<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web development trends (estimation)</title>
	<atom:link href="http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/</link>
	<description>A tool for designers dealing with programmers dealing with designers...</description>
	<pubDate>Wed, 07 Jan 2009 12:39:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Web developer</title>
		<link>http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-991</link>
		<dc:creator>Web developer</dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-991</guid>
		<description>php is falling down... mmm...
 Are you sure in this statistic data?</description>
		<content:encoded><![CDATA[<p>php is falling down&#8230; mmm&#8230;<br />
 Are you sure in this statistic data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bishan</title>
		<link>http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-229</link>
		<dc:creator>bishan</dc:creator>
		<pubDate>Thu, 19 Jul 2007 06:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-229</guid>
		<description>Considering there is a whole industry devoted to HCI, it’s a wonder there isn’t a definitive set of rules for web development. Although, if you look at every area that “web development” covers, said list would be around 1 km long once it came out the printer.

The joys of working in an industry and almost requires you to be an expert in everything. Well, at least the ones that can be abbreviated to an acronym that is pronounced nothing like its spelt :)</description>
		<content:encoded><![CDATA[<p>Considering there is a whole industry devoted to HCI, it’s a wonder there isn’t a definitive set of rules for web development. Although, if you look at every area that “web development” covers, said list would be around 1 km long once it came out the printer.</p>
<p>The joys of working in an industry and almost requires you to be an expert in everything. Well, at least the ones that can be abbreviated to an acronym that is pronounced nothing like its spelt <img src='http://www.thespanner.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Heyes</title>
		<link>http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-219</link>
		<dc:creator>Gareth Heyes</dc:creator>
		<pubDate>Tue, 17 Jul 2007 13:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-219</guid>
		<description>Shawn I don't think that gives fairer results, because the word ruby is used with lots of other topics and also Ruby on it's own is not used for web development, Ruby on Rails is what people use.

So I stand by my original one.</description>
		<content:encoded><![CDATA[<p>Shawn I don&#8217;t think that gives fairer results, because the word ruby is used with lots of other topics and also Ruby on it&#8217;s own is not used for web development, Ruby on Rails is what people use.</p>
<p>So I stand by my original one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn O'Bradey</title>
		<link>http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-218</link>
		<dc:creator>Shawn O'Bradey</dc:creator>
		<pubDate>Tue, 17 Jul 2007 13:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-218</guid>
		<description>There is more to Ruby than Rails so changing the searchterms to ruby instead would give fairer results: http://www.google.com/trends?q=php%2Casp+%7C+asp.net%2Cruby%2Cjsp%2Cpython&#38;ctab=0&#38;geo=all&#38;date=all&#38;sort=0</description>
		<content:encoded><![CDATA[<p>There is more to Ruby than Rails so changing the searchterms to ruby instead would give fairer results: <a href="http://www.google.com/trends?q=php%2Casp+%7C+asp.net%2Cruby%2Cjsp%2Cpython&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow">http://www.google.com/trends?q=php%2Casp+%7C+asp.net%2Cruby%2Cjsp%2Cpython&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Heyes</title>
		<link>http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-217</link>
		<dc:creator>Gareth Heyes</dc:creator>
		<pubDate>Mon, 16 Jul 2007 17:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-217</guid>
		<description>Added YUI and Ext libraries</description>
		<content:encoded><![CDATA[<p>Added YUI and Ext libraries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-215</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 16 Jul 2007 17:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespanner.co.uk/2007/07/16/web-development-trends-estimation/#comment-215</guid>
		<description>It will be great to see YUI and Ext libraries on charts!</description>
		<content:encoded><![CDATA[<p>It will be great to see YUI and Ext libraries on charts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
